<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand Manan Whale and Seabird Research Station</title>
	<atom:link href="http://www.gmwsrs.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gmwsrs.info</link>
	<description>Grand Manan, New Brunswick, Canada</description>
	<lastBuildDate>Mon, 22 Oct 2012 12:35:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ocean Sunfish video</title>
		<link>http://www.gmwsrs.info/2012/08/21/ocean-sunfish-video/</link>
		<comments>http://www.gmwsrs.info/2012/08/21/ocean-sunfish-video/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 18:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.gmwsrs.info/?p=995</guid>
		<description><![CDATA[Mola from Zachary Siders on Vimeo. Video of an Ocean Sunfish, Mola mola, approaching our survey boat, Euchaeta.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/47950769?portrait=0&amp;autoplay=1&amp;loop=1" width="580" height="326" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/47950769">Mola</a> from <a href="http://vimeo.com/user13034543">Zachary Siders</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Video of an Ocean Sunfish, Mola mola, approaching our survey boat, Euchaeta. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gmwsrs.info/2012/08/21/ocean-sunfish-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shearwaters at the Bulkhead</title>
		<link>http://www.gmwsrs.info/2012/08/18/shearwaters-at-the-bulkhead/</link>
		<comments>http://www.gmwsrs.info/2012/08/18/shearwaters-at-the-bulkhead/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 01:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gmwsrs.info/?p=987</guid>
		<description><![CDATA[Shearwater from Zachary Siders on Vimeo. Video of a large Shearwater aggregation in the Bulkhead on flood tide. Tidal currents collide with the steep bottom slope and upwell in this region. The upwellings transport prey from depth to the surface, where the Shearwaters await to feast.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/47787763?autoplay=1&amp;loop=1" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/47787763">Shearwater</a> from <a href="http://vimeo.com/user13034543">Zachary Siders</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Video of a large Shearwater aggregation in the Bulkhead on flood tide. Tidal currents collide with the steep bottom slope and upwell in this region. The upwellings transport prey from depth to the surface, where the Shearwaters await to feast. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gmwsrs.info/2012/08/18/shearwaters-at-the-bulkhead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 Season Starts!</title>
		<link>http://www.gmwsrs.info/2012/07/14/the-2012-season-starts/</link>
		<comments>http://www.gmwsrs.info/2012/07/14/the-2012-season-starts/#comments</comments>
		<pubDate>Sat, 14 Jul 2012 15:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[basking sharks]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.gmwsrs.info/?p=576</guid>
		<description><![CDATA[Another year out in the lovely Bay of Fundy! It is shaping up to be a very exciting year. Thank to you to all our donors and especially the W. Garfield Weston Foundation. With these donations we have updated many of our research systems to provide better functionality and collect the best data possible. Recent ...]]></description>
				<content:encoded><![CDATA[<p>Another year out in the lovely Bay of Fundy! It is shaping up to be a very exciting year. Thank to you to all our donors and especially the W. Garfield Weston Foundation. With these donations we have updated many of our research systems to provide better functionality and collect the best data possible. Recent additions include a CTD oceanographic probe, Canon digital SLR camera, retrofits to the 16&#8242; skiff &#8216;Euchaeta&#8217;, GoPro Hero 2 waterproof HD video camera, Nikon AW100 waterproof camera, and a host of other small devices. These upgrades are essential to learning more about the Bay of Fundy ecosystem from gathering oceanographic data on the water column to photo identification of basking sharks. Also a two grants from Shell FuellingChange program and the Canadian Wildlife Federation have filled our stores with food, gas, and most importantly more <a title="Basking Sharks" href="http://www.gmwsrs.info/research/sharks-and-teleost-fish/basking-sharks/">basking shark</a>tags. After an exciting season of 6 deployments of long-term archival tags to monitor migrations we have garnered six more tags this season. Additionally, the GMWSRS is resuming deployments of our TDR tags to gather fine-scale dive recordings of <a title="Basking Sharks" href="http://www.gmwsrs.info/research/sharks-and-teleost-fish/basking-sharks/">basking sharks</a>.</p>
<p>All in all it is sharping up to be an exciting you. Thank you again for your <a title="Contribute" href="http://www.gmwsrs.info/contribute/">support</a>.</p>
<p>See you on the water.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gmwsrs.info/2012/07/14/the-2012-season-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.gmwsrs.info/feed/ ) in 1.33515 seconds, on May 25th, 2013 at 12:58 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 25th, 2013 at 1:58 am UTC -->